Your Setting$HKD0 |
Your Stone$HKD0 |
Place OrderSubtotal: $HKD12,419 |
$HKD12,419
45% OFF
|
|
|
The engagement ring features a combined sidestone weight of 0.24cts, while the wedding band holds diamonds and amethysts weighing in at approximately 0.25cts.
The sparkling round-cut diamonds are of G-H color and VS2-SI1 clarity. The amethysts are of eye clean clarity. This bridal set has an approximate total carat weight of 0.49cts.
Build your own marquise and dot purple amethyst & diamond gemstone bridal set by choosing a personalized center stone from our expanding selection of conflict-free diamonds.
Style Number | U5067 |
Metal | 14k White Gold |
Gemstone | Amethyst,Diamond |
Width | 2.4mm(Top Width), 2.4mm(Bottom Width) |
Height | 1.9mm(Top Height), 1.0mm(Bottom Height) |
Total Carat | 0.24 |
Please Note | The center stone is not included in the price of the ring. |
Number Of Round Amethysts | 8 |
Amethyst Clarity | Eye Clean |
Amethyst Color | Blue |
Amethyst Setting Type | Pave |
Amethyst Carat Weight | 0.20 |
Number Of Round Diamonds | 4 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Pave |
Diamond Carat Weight | 0.04 |
$HKD6,256 | |
View Individual Item |
Style Number | U5075 |
Metal | 14k White Gold |
Gemstone | Amethyst,Diamond |
Width | 2.4mm(Top Width), 2.4mm(Bottom Width) |
Height | 1.9mm(Top Height), 1.0mm(Bottom Height) |
Total Carat | 0.25 |
Number Of Round Amethysts | 8 |
Amethyst Clarity | Eye Clean |
Amethyst Color | Purple |
Amethyst Setting Type | Pave |
Number Of Round Diamonds | 5 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Pave |
Carat Weight | 0.05 |
$HKD6,162 | |
View Individual Item |